Tandapeth, Nagpur, Maharashtra
Approx. Rs 200 / PieceGet Latest Price
Product Details:Dose/Strength | 250 mg |
Pack Size | 1 ml |
Pack Type | Ampoule |
Packaging Size | 10 ampoule 1ml |
Brand Name | Test E |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Dose/Strength | 100 I.u |
Strength | 100 IU/ml |
Packaging Size | 10 ml |
Packaging Type | Pre-filled Pen |
Brand | Humalog 100IU/ml |
Manufacturer | Insulin Lispro (100IU) |
Usage/Application | Clinical |
Approx. Rs 400 / VialGet Latest Price
Product Details:Strength | 100 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Evolve Biolabls |
Dose | 100 |
Packaging Size | 10 ampoule 1ml |
Form | liquid |
Packaging Type | box |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Dose/Strength | 250 mg |
Strength | 250 mg |
Usage/Application | Clinical |
Packaging Size | 10 ampoul 1 ml |
Brand | Sustanon250 |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:Strength | 200 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Evolve Biolabls |
Dose | 200 mg |
Packaging Type | Vial |
Form | liquied |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:Strength | 4 I.U |
Packaging Type | Vial |
Usage/Application | Clinical |
Packaging Size | 4 Iu |
Usage | To treat Growth Hormone Deficiency (GHD) |
Prescription/Non-Prescription | Prescription |
Approx. Rs 400 / VialGet Latest Price
Product Details:Dose/Strength | 250 mg |
Packaging Size | 10 ampoule in box |
Packaging Type | ampoule i |
Drug Strength | 250 |
Usage/Application | Clinical |
Form | LIQUIED |
Country of Origin | Made in India |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:Dose/Strength | 250 mg |
Packaging Type | Vial |
Drug Strength | 250 mg |
Dose | 250 mg |
Usage/Application | Clinical |
Packaging Size | 10 ml |
Approx. Rs 600 / VialGet Latest Price
Product Details:Strength | 100 mg |
Dose/Strength | 100 mg |
Usage/Application | Clinical |
Packaging Size | 10 ml |
Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Dose/Strength | 250 mg |
Dose | 250 |
Packaging Size | 10 ampoule 1ml |
Packaging Type | Vial |
Usage/Application | Clinical |
Form | liquid |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Packaging Size | 4000 IU |
Prescription/Non prescription | Prescription |
Brand | Vintor 4000 |
Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
Treatment | Treatment of Anemia due to chronic kidney disease Treatment of Anemia due to cancer chemotherapy |
Country of Origin | Made in India |
Approx. Rs 20,000 / PackGet Latest Price
Product Details:Strength | 36 I.U |
Brand | genotropin |
Packaging Type | Pen |
Usage/Application | Hospital |
Injectable Form | Liquid |
Manufacturer | prifizer |
Usage | To treat Growth Hormone Deficiency (GHD) |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Pack Size | 1 ml |
Pack Type | Ampoule |
Brand Name | Cal D3 |
Manufactured By | Laborate Pharmaceuticals India Ltd. |
Form | AMPOULE |
Country of Origin | Made in India |
Approx. Rs 500 / VialGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 50mg |
Brand | Deca Durabolin |
Usage/Application | To Treat Osteoporosis |
Approx. Rs 200 / VialGet Latest Price
Product Details:Packaging Size | 1 ampoual*1 syringe |
Brand | testacyp |
dose | 250 mg |
Form | liquid |
manufacture | AMERICAN REMEDIES |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Age Group | Adult |
Usage/Application | Increase In Strength |
Brand | Sustanon250 |
Packaging Size | 10 ampoule 1ml |
Form | liquid |
Approx. Rs 1,300 / VialGet Latest Price
Product Details:Dose | 4 ML |
Packaging Size | 4ml 1 Packet |
Packaging Type | Box |
Drug Strength | 1000 MG |
Usage/Application | Clinical |
Approx. Rs 200 / VialGet Latest Price
Product Details:Strength | 200 mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Composition | Nandrolone Decanoate 200mg |
Brand | Decabol |
Approx. Rs 500 / VialGet Latest Price
Product Details:Strength | 1% |
Brand | Neorof |
Manufacturer | Neon |
Packaging Size | 10ml |
Packaging type | Vial |
Uses | As local anesthesia |
Shelf life | 2 Years |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:Strength | 100 mg |
Brand | TRENABOL |
Packaging Size | 10 ml |
Packaging Type | Vial |
Form | liquid |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:Packaging Size | 10X1 ml ampoule |
Packaging Type | Ampoule |
Brand | PRIMORIX |
Composition | Methenolone Enanthate |
Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 10ml |
Packaging Type | Vial |
Composition | Nandrolone Decanoate 250 mg |
Brand | Decabol |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:Strength | 4 IU |
Composition | Somatropin |
Injectable Form | Liquid |
Brand | Eutropin |
Manufacturer | Cipla |
Country of Origin | Made in India |
Approx. Rs 400 / VialGet Latest Price
Product Details:Age Group | Adult |
Usage/Application | Muscle Building |
Brand | evolve biolab |
Dose | 100 mg |
Form | liquid |
Approx. Rs 200 / VialGet Latest Price
Product Details:Purity | 100 % |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Testoboon pp |
Dose | 100 mg |
Packaging Size | 1 ampoule*1ml |
Form | liquid |
Approx. Rs 100 / KgGet Latest Price
Product Details:Form | Liquid |
Purity | 100 % |
Brand | MAGNESIUM SULPHATE |
Packaging | 2 ML |
Country of Origin | Made in India |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:Purity | 100 % |
Usage/Application | Muscle Building |
Brand | Trenabol |
Dose | 200 mg |
Packaging Size | 10 Ampoule a Box |
Form | liquid |
Approx. Rs 400 / BoxGet Latest Price
Product Details:Purity | 100 % |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | BOLDRNO |
Dose | 250 mg |
Packaging Size | 1 ml in 1 ampoule |
Approx. Rs 400 / VialGet Latest Price
Product Details:Age Group | Adult |
Purity | 100 % |
Usage/Application | Muscle Building |
Brand | Sustarix |
Packaging Size | 10 ampoule 1ml |
Form | liquid |
Packaging Type | BOX |
Approx. Rs 600 / BoxGet Latest Price
Product Details:Age Group | Adult |
Usage/Application | Increase In Strength |
Purity | 1 AMPOULE |
Brand | Sustanone |
Form | LIQUIED |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:Age Group | Adult |
Strength | 100 mg/ml |
Packaging Size | 1*1 |
Form | Liquid |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:Strength | 1000iu |
Dose | 1000 iu |
Packaging Type | Vial |
Brand | Hucog hp |
Manufacturer | Bharat |
Form | liquied |
Composition | Human chorionic gonadotropin (hCG) (10000IU) |
Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Strength | 5000iu |
Dose | 5000 |
Packaging Type | Ampoule |
Brand | FertiGyn HP |
Form | Injection |
Composition | Chorionic Gonadotropin |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:Pack Size | 3ml |
Pack Type | Pen |
Brand | Terifrac |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 500 / VialGet Latest Price
Product Details:Strength | 1.5 mg |
Packaging Size | 20 ml |
Prescription/Non prescription | Prescription |
Manufactured By | neon |
Country of Origin | Made in India |
Approx. Rs 300 / VialGet Latest Price
Product Details:Strength | 100 mg |
Age Group | Adult |
Usage/Application | Increase In Strength |
Packaging Type | Ampoule |
Packaging Size | 10 ampoul 1 ml |
Brand Name | Masteron |
Manufacturer | Evolve biolabs |
Form | liquid |
Approx. Rs 2,050 / PieceGet Latest Price
Product Details:Packaging Type | Vial |
Size | 1*10ml |
Usage/Application | Clinical |
Brand | TEST - C |
Drug Strength | 250 mg |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited